| City | Place | Games | Date Seen |
Comments |
| Anaheim | Camelot Golfland | Ultracade
| 2011-10 | - 8 - |
| Anaheim | Disneyland | Centipede
, Ms. Pac-Man/Galaga - Class Of 1981
| 2005-12 | - 4 - |
| Anaheim | Disneyland Hotel | The Simpsons
| 2006-03 | - 1 - |
| Anaheim | Flynn's Arcade @ Disneyland's California | A.P.B., Arkanoid, Asteroids, Battlezone, Berzerk, Buck Rodgers: Planet of Zoom, Centipede, Defender/Stargate, Dig Dug, Donkey Kong Junior, Galaga, Galaxian, Gauntlet, Ironman Ivan Stewart's Super Off Road, Missile Command, Mr. Do!, Ms. Pac Man, Pole Position, Punch-Out!!, Qix, Red Baron, Roadblasters, Robotron: 2084, Scramble, Solar Fox, Space Duel, Space Invaders, Subroc 3D, Super Cobra, Targ, Track & Field, Tron, Yie Ar Kung Fu, Zaxxon | 2011-10 | 0 |
| Arcadia | Dave & Busters (Web Page) | Centipede/Millipede/Missile Command, Doney Kong/Donkey Kong JuniorMario Bros., Space Invaders/Qix | 2005-02 | 0 |
| Auburn | Pizza Express | Hard Drivin', Pac-Man, Tetris | 2006-09 | 0 |
| Avalon, Catalina Isl | Mardi Gras | Centipede, Ms. Pac-Man, Rampage, Space Invaders | 2007-09 | 0 |
| Big Bear | Shopping Area | Drag Race, Vanguard | 1999-05 | 0 |
| Buena Park | Knott's Berry Farm (Web Page) (Lucys Lunch Box) | Frogger, Ms. Pac-Man | 2012-04 | 0 |
| Burbank | Priscilla's Gourmet Coffee, Tea & Gift | Ms. Pac-Man (cocktail) | 2003-03 | 0 |
| Campbell | Orchard Valley | Ms. Pac-Man (cocktail) | 2005-04 | 0 |
| Cardiff by the Sea | Cardiff Laundromat | Super Sprint | 2005-11 | 0 |
| Castro Valley | Golfland | Galaga, Rampart, Super Sprint, Tetris | 1998-04 | - 1 - |
| Chico | University Bar | Mr. Do! (cocktail) | 2001-10 | 0 |
| City of Industry | Gameworks (Web Page) | Namco Classic Collection Volume 2 (Rally X, Dig-Dig, Pac-Man)
| 2002-07 | 0 |
| coalinga | Fatte Alberts Pizza | Galaga, Ms. Pac-Man | 2010-07 | 0 |
| Colton | Fiesta Village (Web Page) | Galaga, Ms. Pac-Man, The Simpsons, X-Men | 2009-07 | 0 |
| Covina | Nickel Nickel((626) 915-8155, 329 N. Azusa Ave, 5 to 10 cents a game, $1.95 entry) | Aliens, Centipede, Champion Baseball, Defender, Frogger, Gladiator, Klax, Mega Zone, Millipede, Phoenix, Rastan, RoboCop, Shinobi, Teenage Mutant Ninja Turtles, Terra Cresta | 2001-03 | - 25 - |
| Crescent City | Crescent City Cinemas | Asteroids, Lunar Lander, Monaco GP (cockpit), Tetris | 1998-12 | 0 |
| Culver City | Tito's Tacos (Web Page) | Ms. Pac-Man/Galaga - Class Of 1981 | 2007-06 | 0 |
| Davis | G Street Pub | Galaga (cocktail), Ms. Pac-Man (cocktail) | 2001-02 | 0 |
| Davis | Woodstocks Pizza | Road Blasters | 1998-01 | 0 |
| Diamond Bar | Globe Move Theater Diamond Bar 8 | Ms. Pac-Man, Raiden, The Simpsons | 2002-08 | 0 |
| Downey | Golf N Stuff | After Burner, Galaga, Galaga '88, Hard Drivin', Ms. Pac-Man, P.O.W. Prisoners Of War, Pole Position II (cockpit), Road Blasters (cockpit), S.T.U.N. Runner, Shinobi, Space Harrier (cockpit), Spy Hunter, Super Hang-On, Super Mario Bros., Tetris | 1999-02 | - 19 - |
| El Dorado Hills | Purple Place Grill | Ms. Pac-Man (cocktail) | 2008-11 | 0 |
| El Dorado Hills | Regal El Dorado Hills Stadium 14 & IMAX | Ms. Pac-Man/Galaga - Class Of 1981 | 2009-08 | 0 |
| Eureka | North Coast Roleplaying (Web Page) | Gauntlet, Rygar - Legendary Warrior | 2009-08 | 0 |
| Fairfield | Scandia Family Fun Center | After Burner
, Arch Rivals
, Arkanoid
, Arkanoid - Revenge Of Doh
, Asteroids
, Battlezone
, Cabal
, Centipede
, Danny Sullivan's Indy Heat
, Final Lap
, Frogger
, G-LOC
, Galaga
, Galaxian
, Hang-On
, Hard Drivin'
, Heavy Barrel
, Ironman Ivan Stewart's Super Off Road
, Joust
, Millipede
, Missile Command
, Ms. Pac-Man
, Omega Race (cockpit)
, Pac-Man
, Paperboy
, Pitfall II - The Lost Caverns
, Road Blasters
, Robotron: 2084
, Speed Buggy
, Star Wars
, Sunset Riders
, Super Mario Bros.
, Super Sprint
, Teenage Mutant Ninja Turtles
, Tetris
, Thunder Blade (cockpit)
, Time Soldiers
, Turbo Out Run
, Vindicators
| 2006-09 | - 20 - |
| Folsom | Godfathers Pizza | Cabal | 1998-10 | 0 |
| Folsom | Sutter Club | Millipede (cocktail), Pac-Mania | 2002-03 | 0 |
| Fremont | Black Angus | Centipede (cocktail), Ms. Pac-Man (cocktail) | 1998-01 | 0 |
| Fremont | Cinedome 8 | 1943 The Battle Of Midway, A.P.B., Gyruss, NARC, Rolling Thunder, S.T.U.N. Runner, Super Hang-On | 2000-04 | 0 |
| Fullerton | Mc Clain's Coffeehouse | Frogger/Galaga/Ms. Pac-Man | 2004-03 | 0 |
| Glendale | Video West Game Room(Brand Blvd. just north of Colorado St) | Arkanoid, Bubble Bobble, Columns, Galaga, Ms. Pac Man, Tetris | 2005-02 | 0 |
| Glendora | Chili Peppers | Ms. Pac-Man (cocktail) | 1998-12 | 0 |
| Grass Valley | Lampost Pizza | Asteroids (cocktail) | 1999-11 | 0 |
| Grass Valley | Miner Moes Pizza | Choplifter, Phoenix | 1999-11 | - 6 - |
| Hanford | Kings Drive In Theater | Super Pac-Man, WWF wrestlefest | 2007-07 | - 1 - |
| Hollywood | Cheetas | Multi Pac | 2000-06 | 0 |
| Hollywood | Pharmacy Boardshop (Web Page) | 720 Degrees | 2010-10 | 0 |
| Hollywood | Rainbow Bar and Grill (Web Page) | Galaga | 2011-05 | 0 |
| Holmby Hills | Playboy Mansion | Centipede
, Donkey Kong
, Frogger
, Pac-Man
| 2004-08 | - 57 - |
| Huntington Beach | Nickel Nickel (Web Page) (Has more than listed. $2 to get in, most classics free) |
, Arkanoid
, Defender
, Frogger
, Galaga
, Ms. Pac-Man
, Popeye
, Robotron: 2084
, Smash TV
| 2005-09 | - 33 - |
| Inglewood | Hollywood Park Casino | Arkanoid, Galaga (cocktail), Ms. Pac-Man (cocktail), Sky Shark (cocktail), Tetris | 2000-08 | - 1 - |
| Irvine | Dave and Buster (Web Page) | Centipede, Galaga, Missile Command, Ms. Pac-Man, Qix, Space Invaders | 2005-04 | - 1 - |
| Irvine | Edwards University 6 Theater | Asteroids, Gaplus, Popeye, Time Pilot '84 | 1998-07 | 0 |
| Isla Vista | Bubbles N Beans | Centipede, Galaga | 1998-10 | - 1 - |
| Isla Vista | Giovannis Pizza | Pac-Man, Road Blasters | 1997-12 | 0 |
| Isla Vista | Javans | 1943 The Battle Of Midway, Ms. Pac-Man, Road Blasters, Space Duel | 1999-09 | 0 |
| Isla Vista | Taqueria | 720 Degrees, Galaga, Pole Position, Superman | 1998-12 | - 1 - |
| Laguna Hills | Don Jose | Ms. Pac-Man (cocktail) | 2003-04 | 0 |
| Laguna Niguel | Fuddruckers | Centipede | 2000-12 | 0 |
| Lake Forest | 5 cent Games (Web Page) ($2 admission, 5 cent or free games) | Bubble Bobble, Cabal
, Centipede
, Choplifter
, Frogger
, Galaga
, Ms. Pac-Man
, Popeye
, Star Force
, Teenage Mutant Ninja Turtles
, Terra Cresta
, The Main Event
, WWF Wrestlefest
| 2006-09 | - 2 - |
| Lake Tahoe | Alpine Meadows Ski Lodge | Asteroids (cocktail) | 2003-04 | 0 |
| Lake Tahoe | Magic Carpet Golf(North Shore) | After Burner
, Centipede
, Ms. Pac-Man
, The Simpsons
| 2010-09 | 0 |
| Long Beach | Hofs Hut | Ms. Pac-Man (cocktail)
| 2002-06 | 0 |
| Los Alamitos | Los Alamitos Race Track($3 admission, bottom floor) | Galaga, Millipede, Ms. Pac-Man, Out Run | 2002-06 | 0 |
| Los Angeles | Ackerman Student Center(UCLA) | Centipede/Millipede/Missile Command
, Ms. Pac-Man/Galaga - Class Of 1981
| 2005-08 | - 1 - |
| Los Angeles | Barney's Beanery | Galaga, Ms. Pac-Man | 2001-08 | 0 |
| Los Angeles | Sassony Arcade | Galaga, Pac-Man Plus | 2008-03 | 0 |
| Los Angeles | Shatto 39 Lanes (Web Page) | Arkanoid, Centipede, Jr. Pac-Man, Monaco GP, Ms. Pac-Man | 2007-09 | 0 |
| Los Angeles (Korea T | Miss T's Barcade (Web Page) (ages 21+, open nights) | Asteroids
, Centipede
, Donkey Kong
, Galaga
, Gauntlet
, Gun Fight
, Joust
, Ms. Pac-Man (cocktail)
, Paperboy
, Punch-Out!!
, Rampage
, Robotron: 2084
, Spy Hunter | 2008-03 | - 5 - |
| Mammoth Lakes | John's Pizza Works | Asteroids, Ms. Pac-Man | 2004-06 | 0 |
| Milpitas | Dave and Buster's (Web Page) | Centipede/Millipede/Missile Command/Let's go Bowling, Donkey Kong/ Donkey Kong Junior/Mario Bros. /Mario Brothers, Ms. Pac-Man/Galaga - Class Of 1981, Space Invaders/Qix | 2008-09 | 0 |
| Milpitas | Golfland | Dig Dug
, Galaga, Millipede
, Ms. Pac-Man
| 2001-08 | - 2 - |
| Monterey | Cannery Row | Centipede, Ms. Pac-Man, Pac-Man | 1998-07 | 0 |
| Mountain View | Sports Page | Galaga, Ms. Pac-Man, S.T.U.N. Runner | 2000-11 | 0 |
| Napa | Cinedome 8 | Centipede | 1999-08 | 0 |
| Newark | Bay Billiards | Centipede, Ms. Pac-Man (cocktail) | 1997-11 | 0 |
| Newport Beach | Bay Arcade | Asteroids, Galaxian | 2007-11 | 0 |
| Newport Beach | Brooklyn Pizza | Ms. Pac-Man (cocktail) | 1999-10 | 0 |
| Newport Beach | Fun Zone at Balboa Island | Galaga | 2006-01 | - 2 - |
| North Hollywood | Big Papi's BBQ | Millipede (cocktail) | 2007-04 | 0 |
| North Hollywood | Game Dude (Web Page) | Bust-A-Move | 2004-09 | 0 |
| North Hollywood | Little Toni's Pizzeria | Ms. Pac-Man (cabaret) | 2007-03 | 0 |
| North Hollywood | NoHo Scooters (Web Page) | 720 Degrees
, Donkey Kong/Donkey Kong Junior/Mario Bros.
, Gauntlet
, Ms. Pac-Man
, PlayChoice 10
, Punch-Out!!
, Q*Bert
, Tempest
, Tron
, Zaxxon (mini)
| 2009-02 | 0 |
| North Hollywood | The Swinging Door BBQ (Web Page) | Centipede (Cabaret) | 2007-05 | 0 |
| Oakland | Hegenburgers(Hegenburger Rd. near airport) | Ms. Pac-Man (cocktail)
| 2001-07 | - 1 - |
| Oakland | launderland | Ms. Pac-Man/Galaga - Class Of 1981 | 2011-12 | 0 |
| Oakland | Pump It Up! (Web Page) | Centipede | 2010-11 | 0 |
| Ontario | Dave & Busters | Centipede/Millipede/Missile Command/Bowling, Donkey Kong/ Donkey Kong Junior/Mario Bros., Ms. Pac-Man/Galaga - Class Of 1981, Space Invaders/Qix, Ultracade | 2005-12 | 0 |
| Ontario | Gameworks | Centipede, Frogger, Ms. Pac-Man, Ms. Pac-Man/Galaga - Class Of 1981, Tetris | 2005-12 | 0 |
| Ontario | Scandia | After Burner II, Centipede/Millipede/Missile Command/Bowling, Galaga, Ms. Pac-Man/Galaga - Class Of 1981 | 2005-12 | 0 |
| Orange | Rib Trader | Millipede (cocktail) | 1998-06 | 0 |
| Palo Alto | Su-Hong takeout | Ms. Pac-Man (cocktail) | 2003-11 | - 1 - |
| Pasadena | Academy 6 Theater(Upstairs) | Arkanoid, Operation Thunderbolt | 2003-08 | 0 |
| Pasadena | Pak Mann Arcade (CLOSED) | NA | 2005-08 | - 35 - |
| Pasadena | Robins | Ms. Pac-Man | -0001-11 | 0 |
| Pasadena | Urban Outfitters (Web Page) (Colorado Blvd & Pasadena Ave) | Asteroids (cocktail)
, Battlezone
, Zaxxon
| 2003-11 | - 2 - |
| Pleasant Hill | Burger Road (Web Page) | Ms. Pac-Man | 2009-11 | 0 |
| Pleasanton | Q-Zar | Hard Drivin', Ironman Ivan Stewart's Super Off Road | 2000-10 | 0 |
| Pleasanton | Union Jack Pub | Pac-Man | 1998-03 | 0 |
| Redding | Greyhound Station | Cisco Heat (cockpit), Commando, Magic Sword, Super Monaco GP | 2004-10 | 0 |
| Redondo Beach | Papa Guido's | Ms. Pac-Man (cocktail) | 2005-10 | 0 |
| Redondo Beach | Redondo Beach Pier(Fun Factory) | Asteroids Deluxe
, Centipede
, Centipede/Millipede/Missile Command
, Defender/Stargate
, Gaplus
, Iron Man Ivan Stewarts Super Off-Road
, Joust/Robotron: 2084, Millipede
, Ms. Pac-Man
, Pac Man Plus
, Pac-Man
, Pong
, R-Type
, Space Invaders
, Space Invaders/Qix
, Teenage Mutant Ninja Turtles
, The Simpsons
| 2012-12 | - 8 - |
| Riverside | Castle Amusement Park | Centipede
, Lethal Enforcers
, Ms. Pac-Man
, Pac-Land | 2005-12 | - 13 - |
| Rodeo | D's Giant Burgers | Multigame (DK, Frogger, Galaga) | 2011-10 | 0 |
| Rohnert Park | Scandia | Aero Fighters
, After Burner
, Centipede
, Desert Assault
, Donkey Kong Junior
, Galaga '88
, Ironman Ivan Stewart's Super Off Road
, Ms. Pac-Man
, Rampage
, Robotron: 2084
, Steel Gunner
, Steel Talons
, Sunset Riders
, Super Sprint
, Teenage Mutant Ninja Turtles
, Tetris
, The Simpsons
, WWF Wrestlefest
| 2003-07 | - 3 - |
| Roseville | Denio's farmer auction(old auction area | Bagman, Berzerk, Burgertime, Golden Axe, Knights Of The Round, Multicade (cocktail), PlayChoice 10, Zaxxon | 2006-08 | 0 |
| Roseville | Golfland-Sunsplash | 720 Degrees, Arkanoid, Centipede, Frogger, Galaga, Ironman Ivan Stewart's Super Off Road, Jr. Pac-Man, Millipede, Ms. Pac-Man, Phoenix, Rampage, Super Sprint, Toobin' | 2001-02 | - 23 - |
| Sacramento | Famous Burger(65th St and Folsom Blvd) | Burgertime, Centipede (cocktail), Pac-Man (cocktail) | 1998-11 | 0 |
| Sacramento | Laundromat(Del Paso & Norwood) | Ms. Pac-Man | 1998-05 | 0 |
| Sacramento | Milano's pizza | Donkey Kong, Gauntlet, Smash TV | 2006-09 | - 1 - |
| Sacramento | Scandia | After Burner (cockpit)
, Centipede
, Hydra (cockpit)
, Ms. Pac-Man
, Ultracade | 2005-12 | - 2 - |
| Sacramento | The Spaghetti Factory | Arkanoid, Centipede, Paperboy, Road Blasters | 1998-04 | - 2 - |
| San Bruno | Artichoke Joes | Millipede
, Multi Pac | 2003-01 | 0 |
| San Diego | Casbah (Web Page) | Galaga, Ms. Pac-Man, Robotron: 2084 | 2001-03 | 0 |
| San Diego | Family Fun Center(6999 Clairemont Mesa Blvd) | Galaga, Ms. Pac-Man, Tetris | 2001-07 | 0 |
| San Diego | Fat Boyz Pizza | Centipede
, Ms. Pac-Man
| 2005-02 | - 2 - |
| San Diego | Nickel City | 1943 The Battle Of Midway
, Aliens
, Buster Bros.
, Carrier Air Wing, Centipede
, Donkey Kong
, Galaga
, Gate of Doom
, Karate Champ
, Mario Bros.
, Ms. Pac-Man
, Namco Classic Collection Volume 2
, Rolling Thunder
, Smash TV
, Super Sprint
, WWF Superstars
| 2003-06 | - 2 - |
| San Diego | The Corvette Diner (Web Page) | Ms. Pac-Man/Galaga - Class Of 1981 | 2009-08 | - 1 - |
| San Francisco | 26 Mix (Web Page) (21+) | Frogger (cocktail), Ms. Pac-Man (cocktail), Pole Position | 2002-05 | - 1 - |
| San Francisco | Aquarius Records (Web Page) | Ghosts 'n Goblins, Joust, Rastan, Tron | 2009-02 | 0 |
| San Francisco | Broadway Joes | Shinobi (cocktail)
| 2001-06 | 0 |
| San Francisco | Dity Thieves bar | Multigame (DK, Frogger, Galaga) | 2011-07 | 0 |
| San Francisco | Hotel W (Web Page) | Ms. Pac-Man (cocktail, free play) | 2008-04 | - 1 - |
| San Francisco | Li Po(Must be 21) | Jr. Pac-Man (cocktail) | 2001-06 | 0 |
| San Francisco | Musee Mecanique (Web Page) | Championship Sprint, Millipede, Namco Classic Collection Volume 2, Robotron: 2084, Spy Hunter, Star Wars | 2008-12 | 0 |
| San Francisco | Musée Mécanique | Battlezone
, Bust-A-Move
, Centipede
, Death Race
, Galaxian
, Millipede
, Monaco GP
, Moon Patrol
, Ms. Pac-Man
, Pole Position
, Raiden II
, Robotron: 2084
, Sprint 2
, Spy Hunter
, Star Wars
| 2006-01 | - 2 - |
| San Francisco | Riptide Arcade (Pier 39) (Web Page) | Bust-A-Move
, Ms. Pac-Man/Galaga - Class Of 1981
| 2006-06 | 0 |
| San Francisco | The Condor Sports Bar | Ms. Pac-Man (cocktail) | 2001-06 | 0 |
| San Francisco | The Cookie Shop(New Montgomery St) | Ms. Pac-Man | 2000-07 | 0 |
| San Francisco | The Presidio Bowling Center | Ultracade | 2003-09 | - 2 - |
| San Jose | 4th St. Bowling | Galaga '88 | 1999-05 | 0 |
| San Jose | Century 22 Theater | A.P.B., Gondomania, P.O.W. Prisoners Of War, Pac-Land, Pac-Man, The Real Ghost Busters | 1999-01 | 0 |
| San Jose | Golfland | Centipede
, Ms. Pac-Man
, Space Invaders
| 2001-07 | - 1 - |
| San Jose | Nickel City (Web Page) (all games free play) | 720 Degrees
, Asteroids
, Ataxx
, Block Out
, Blood Bros.
, Buster Bros.
, Centipede
, Championship Sprint
, Dig Dug
, Donkey Kong Junior
, Double Dragon
, Final Fight
, Frogger
, G-LOC
, Galaxian
, Golden Axe: The Revenge of Death Adder
, Gyruss
, Mario Bros.
, Ms. Pac-Man
, Namco Classic Collection Volume 2 (Pac Man, Dig Dug, Rally X)
, Pac-Man
, Paperboy
, Pole Position
, Rampart
, Speed Buggy
, Tetris
, The Simpsons
, WWF Superstars
, Zaxxon
| 2006-06 | - 4 - |
| San Jose | San Jose Flea Market | 1943 The Battle Of Midway, F-1, Pole Position, Rampage, Star Wars | 1999-11 | 0 |
| San Jose | Wash & Dry(11th. st. by SJ State College) | Centipede, Galaga, Ms. Pac-Man | 2005-04 | 0 |
| San Jose | Winchester Mystery House (Web Page) | Asteroids
, Centipede
, Dig Dug, Ghosts 'n Goblins
, Ms. Pac-Man
, Pole Position
, The Simpsons
, Vs. Super Mario Bros.
| 2009-11 | - 5 - |
| San Luis Obispo | Sunset North Car Wash | Ms. Pac-Man (cocktail) | 2005-09 | 0 |
| San Mateo | Bay Meadows Race Track | Mr. Do! | 1998-03 | 0 |
| San Mateo | The Great Entertainer | Ms. Pac-Man
| 2003-01 | 0 |
| San Mateo | The Prince Of Wales Pub | Galaga
| 2003-09 | 0 |
| San Pablo | Casino San Pablo | Columns
, Tetris
| 2003-08 | 0 |
| San Pedro | Sorrento's | Ms. Pac-Man | 2001-11 | 0 |
| San Rafael | A&W Resturant | Road Blasters | 1998-03 | 0 |
| San Rafael | Alladins Castle (Northgate Mall) | Ms. Pac-Man
| 2003-02 | 0 |
| San Rafael | Starbase One Arcade (Web Page) | Aero Fighters 2
, Atomic Punk Global Quest
, Baseball Stars 2
, Carrier Air Wing
, Cyberball
, Final Fight
, Ghouls 'n Ghosts
, Heavy Barrel
, Ironman Ivan Stewart's Super Off Road
, Master of Weapon
, Mega Zone
, Ms. Pac-Man
, Operation Wolf
, Pac-Man
, Raiden II
, Road Blasters
, Rolling Thunder
, The Simpsons
, Tumblepop
, Turbo Out Run
, World Cup Soccer
, Zed Blade
| 2006-04 | - 5 - |
| San Ysidro | Super Wash | Ms. Pac-Man | 2007-09 | 0 |
| Santa Barbara | Metro Comics | Bust-A-Move | 2000-09 | 0 |
| Santa Barbara | Taffy's Pizza (Web Page) | Ms. Pac-Man (cocktail) | 2005-09 | 0 |
| Santa Barbara | University Center | Assault, Galaga '88, Out Zone | 1999-10 | 0 |
| Santa Clara | California's Great America (Web Page) | Ms. Pac-Man/Galaga - Class Of 1981
| 2010-06 | 0 |
| Santa Cruz | Boardwalk (Casino Fun Center) | 720 Degrees
, Arkanoid
, Asteroids
, Baby Pac-Man
, Battle Shark
, Burgertime
, Centipede
, Centipede/Millipede/Missile Command
, Defender
, Dexlue Asteroids
, Discs Of Tron
, Donkey Kong
, Dragon's Lair, Frenzy
, Frogger
, Galaxian
, Gorf
, Ironman Ivan Stewart's Super Off Road
, Kangaroo
, Kung-Fu Master
, Marble Madness
, Ms. Pac-Man
, Operation Thunderbolt
, Out Run
, Pac-Man Plus
, Paperboy
, Pole Position II
, Punch-Out!!
, Q*Bert
, Race Drivin'
, Raiden
, Rampage
, Robotron: 2084
, Sea Wolf
, Space Duel
, Space Invaders
, Star Trek (cockpit)
, Star Wars
, Stargate
, Super Sprint
, Tempest
, Tempest (Tubes)
, Tetris
, Track & Field
, Tron
, Ultracade
, Volley
| 2013-01 | - 17 - |
| Santa Cruz | Boardwalk (Funland Arcade) | Asteroids
, Burgertime
, Centipede
, Defender
, Galaxian
, Ms. Pac-Man, Paperboy
, Ultracade
| 2009-12 | - 2 - |
| Santa Cruz | Boardwalk (Neptune's Kingdom) | Asteroids
, Burgertime
, Marble Madness
, Ms. Pac-Man
, Pac-Man Plus
| 2013-01 | - 3 - |
| Santa Cruz | Live Oak Laundromat | Ms. Pac-Man | 2009-09 | - 1 - |
| Santa Cruz | The Boardwalk Bowl | Centipede
, Ms. Pac-Man/Galaga - Class Of 1981, Tetris
, Ultracade
| 2003-09 | 0 |
| Santa Monica | Pacific Park | Galaga
, Pac-Man
| 1999-11 | - 4 - |
| Santa Monica | Santa Monica Pier Playland | Centipede
, Galaga
, Ms. Pac-Man
, Pac-Man
, Super Mario Bros. | 2006-06 | - 3 - |
| Sherman Oaks | House of Billiards | Arkanoid (cocktail), Ms. Pac-Man (cocktail), Tetris (cocktail) | 2004-09 | 0 |
| Sonoma | The Club House | Ultracade | 2002-04 | - 1 - |
| South Bay LA | Redondo Beach Boardwalk | Pong | 2000-01 | 0 |
| South Lake Tahoe | Chevy's | Centipede (cocktail), Ms. Pac-Man (cocktail) | 2001-12 | 0 |
| South Pasadena | Round Table Pizza | G-LOC (cockpit) | 1999-12 | 0 |
| South San Francisco | Century Plaza | Galaga '88
, Ironman Ivan Stewart's Super Off Road
, Ms. Pac-Man
| 2000-07 | 0 |
| South San Francisco | Westborough Deli | Ms. Pac-Man (cocktail) | 2003-01 | 0 |
| South San Francisco | Zorba's Pizza (Web Page) | Arkanoid (cocktail), Galaga (cocktail) | 2002-09 | 0 |
| Studio City | Fat Jacks | Ms. Pac-Man (cocktail) | 2005-12 | 0 |
| Sugar Bowl Ski Resor | Sugar Bowl Ski Resort | Ms. Pac-Man | 2001-01 | 0 |
| Sunnyvale | Golfland | Ultracade
| 2006-06 | - 1 - |
| Tahoe City | The Elevation | Asteroids, Pac-Man (cocktail), Space Invaders (cocktail) | 1998-12 | 0 |
| Torrance | AMF Bowl-o-Drome Lanes | Galaga, Ms. Pac-Man | 2001-10 | 0 |
| Tracy | Roasted Bean Cafe/Panache | Jr. Pac-Man
, Rally-X (cocktail) | 2012-01 | - 2 - |
| Tulare | Time Out Pizza | Galaxian
, Pac-Man
| 2001-11 | 0 |
| Turlock | Turlock Signature Theaters | Ms. Pac-Man | 2001-06 | 0 |
| Ukiah | Barry's Fun Center (Web Page) | Asteroids
, Battle Shark
, Elevator Action
, Galaga
, Ironman Ivan Stewart's Super Off Road
, Ms. Pac-Man
, Pac-Man (cocktail)
, Pole Position
, Raiden II
, Space Invaders
, Tron
, Varth: Operation Thunderstorm
| 2004-01 | - 1 - |
| Upland | Blackwatch bar | Ms. Pac-Man (cocktail) | 2008-05 | 0 |
| Upland | James Games | Arkanoid
, Ms. Pac-Man
, Snow Bros. - Nick & Tom
, Tetris
| 2005-12 | - 2 - |
| Upland | Nickel Nickel | 1942, Break Thru, Columns, Columns II: The Voyage Through Time, ESWAT Cyber Police, Frogger, G-LOC (cockpit), Hit The Ice, Kangaroo, Klax, Lethal Enforcers, Mega Zone, Popeye, Rad Mobile (cockpit), RoboCop, Rygar - Legendary Warrior, Shinobi, Smash TV, Star Force, Terra Cresta, Tetris, The Real Ghost Busters, Tiger-Heli, WWF Wrestlefest, X-Men, '88 Games | 2005-12 | - 1 - |
| Vacaville | Scandia Miniture Golf | Steel Talons | 2006-02 | - 1 - |
| Vallejo | Waterworld Water Park | Tron, Turbo Out Run | 1998-07 | 0 |
| Ventura | Golf N' Stuff | Centipede/Millipede/Missile Command
, Donkey Kong/Donkey Kong Junior/Mario Bros.
, Ms. Pac-Man/Galaga - Class Of 1981
, Tetris | 2005-05 | 0 |
| Vista | Boomers (Web Page) | Galaga
, Ms. Pac-Man
| 2010-12 | 0 |
| Walnut Creek | Abernathys (Locust St) | Ms. Pac-Man | 1998-09 | 0 |
| Wattsonville | Cesar's Club | Ms. Pac-Man | 2009-09 | 0 |
| woodland | Dk's Place (Web Page) | Ms. Pac-Man, Teenage Mutant Ninja Turtles | 2009-11 | 0 |
| Yorba Linda | Grazianos Italian Restaurant | Ms. Pac Man (cocktail) | 2009-03 | 0 |